Description
Guiding optimal treatment in hospital Acute Care settings – Medcomtech is one of the leading companies in providing point-of-care testing solutions in Vietnam. With compact, simple and flexible testing systems, providing quick and accurate results, accompanied by personalized treatment regimens that have been proven domestically and internationally. We have been and will continue to accompany experts and doctors in the health care journey of Vietnamese people
CODE | SIZE | DESCRIPTION | DRAWING | VOLUME | COLOUR | SHELF-LIFE | PACKAGING | LABEL |
---|---|---|---|---|---|---|---|---|
14074 | 13 x 75 mm IN | Sodium citrate 3.2% | 1.8 ml | 2ml | Translucent light blue | 12 months | 100 / 1000 | Plastic |
14010 | 13 x 75 mm IN | Sodium citrate 3.8% | 1.8 ml | 2ml | Translucent light blue | 12 months | 100 / 1000 | Plastic |
14084 | 13 x 75 mm IN | Sodium citrate 3.2% | 2.25 ml | 2.5 ml | Translucent light blue | 12 months | 100 / 1000 | Plastic |
14020 | 13 x 75 mm IN | Sodium citrate 3.8% | 2.25 ml | 2.5 ml | Translucent light blue | 12 months | 100 / 1000 | Plastic |
14574 | 13 x 75 mm | Sodium citrate 3.2% | 3.6 ml | 4 ml | Translucent light blue | 6 months | 100 / 1000 | Plastic |
14520 | 13 x 75 mm | Sodium citrate 3.8% | 3.6 ml | 4 ml | Translucent light blue | 6 months | 100 / 1000 | Plastic |
14521 | 13 x 75 mm | Sodium citrate 3.8% | 4.05 ml | 4.5 ml | Translucent light blue | 6 months | 100 / 1000 | Plastic |
614522 | 13 x 75 mm | Sodium citrate 3.2% | 4.05 ml | 4.5 ml | Translucent light blue | 6 months | 100 / 1000 | Transparent |
The concentration of sodium citrate at 3,2% corresponds to a molarity 0,109.
The concentration of sodium citrate at 3,8% corresponds to a molarity 0,129.
For the coagulation studies the tubes size 13×75 mm is also available with thicker walls to allow the blood level raise with different volumes.
Recommended use
- Mixing indications: immediately after blood collection gently invert the sample 4-5 times
- Minimum time before centrifugation: none
- Maximum time before centrifugation: 2 – 4 hrs after blood collection, depending on the test
- Centrifugation speed: 2000-2500 g for 15-20 minutes at 20-25 °C. Use proper timing and centrifugation speed in order to obtain a plasma poor of blood platelets
- Sample preservation (plasma separated from blood cells): time and temperature of preservation may change depending on the test.
- For further information and instructions see CLSI (ex NCCLS)H21-A5 or refer to indications of reagents in use.