Description
Guiding optimal treatment in hospital Acute Care settings – Medcomtech is one of the leading companies in providing point-of-care testing solutions in Vietnam. With compact, simple and flexible testing systems, providing quick and accurate results, accompanied by personalized treatment regimens that have been proven domestically and internationally. We have been and will continue to accompany experts and doctors in the health care journey of Vietnamese people
CONICAL TEST TUBES
CODE | SIZE | DESCRIPTION | DRAWING | COLOUR | SHELF-LIFE | PACKAGING | LABEL |
---|---|---|---|---|---|---|---|
148710 | 16 x 100 mm | No additive | 9.5 ml | White | 18 months | 100 / 1000 | Paper |
148730 | 16 x 100 mm | No additive | 9.5 ml | Red | 18 months | 100 / 1000 | Paper> |
14850 | 16 x 100 mm | No additive | 9.5 ml | Yellow | 18 months | 100 / 1000 | Paper |
CYLINDRICAL TEST TUBES
CODE | SIZE | DESCRIPTION | DRAWING | COLOUR | SHELF-LIFE | PACKAGING | LABEL |
---|---|---|---|---|---|---|---|
14900 | 13 x 75 mm | No additive | 4 ml | Yellow | 18 months | 100 / 1000 | Paper |
14905 | 13 x 75 mm | No additive | 4 ml | Red | 18 months | 100 / 1000 | Paper |
14932 | 13 x 75 mm | No additive | 4 ml | Rusty | 18 months | 100 / 1000 | Paper |
148201 | 16 x 100 mm | No additive | 6 ml | Yellow | 18 months | 100 / 1000 | Paper |
14910 | 13 x 100 mm | No additive | 6 ml | Yellow | 18 months | 100 / 1000 | Paper |
14915 | 13 x 100 mm | No additive | 6 ml | Rusty | 18 months | 100 / 1000 | Paper |
14922D | 13 x 100 mm | No additive | 6 ml | Red | 18 months | 100 / 1000 | Paper |
14925D | 13 x 100 mm | No additive | 6 ml | Dark blue | 18 months | 100 / 1000 | Paper |
149472 | 13 x 100 mm | No additive | 6 ml | Light green | 18 months | 100 / 1000 | Paper |
149810 | 13 x 100 mm | No additive | 6 ml | Black | 18 months | 100 / 1000 | Paper |
14930 | 16 x 100 mm | No additive | 9 ml | Yellow | 18 months | 100 / 1000 | Paper |
149400 | 16 x 100 mm | No additive | 9 ml | Red | 18 months | 100 / 1000 | Paper |
14935 | 16 x 100 mm | No additive | 9 ml | Rusty | 18 months | 100 / 1000 | Paper |
149450 | 16 x 100 mm | No additive | 9 ml | Black | 18 months | 100 / 1000 | Paper |
149420 | 16 x 100 mm | No additive | 9 ml | Green | 18 months | 100 / 1000 | Paper |
149280 | 16 x 100 mm | No additive | 9 ml | Dark blue | 18 months | 100 / 1000 | Paper |
14936 | 16 x 100 mm | No additive | 9 ml | Beige | 18 months | 100 / 1000 | Paper |
149457 | 16 x 100 mm | No additive | 9 ml | Orange | 18 months | 100 / 1000 | Paper |
149466 | 16 x 100 mm | No additive | 9 ml | Brown | 18 months | 100 / 1000 | Paper |
149484 | 16 x 100 mm | No additive | 9 ml | Lavender | 18 months | 100 / 1000 | Paper |
149486 | 16 x 100 mm | No additive | 9 ml | Pink | 18 months | 100 / 1000 | Paper |
149495 | 16 x 100 mm | No additive | 9 ml | Light blue | 18 months | 100 / 1000 | Paper |
JUMBO TEST TUBES
CODE | SIZE | DESCRIPTION | DRAWING | COLOUR | SHELF-LIFE | PACKAGING | LABEL |
---|---|---|---|---|---|---|---|
14750 | 16 x 100 mm | No additive (cylindrical bottom) | 11 ml | Yellow | 18 months | 100 / 1000 | Paper |
14762 | 16 x 100 mm | No additive (cylindrical bottom) | 11 ml | Beige | 18 months | 100 / 1000 | Paper |
147680 | 16 x 100 mm | No additive (cylindrical bottom) | 11 ml | White | 18 months | 100 / 1000 | Paper |
Recommended use
- Mixing indications: gently invert the tube for 6-8 times after sample collection
- Minimum time before centrifugation: none
- Maximum time before centrifugation: within 24 hrs at 2-8 °C
- Centrifugation speed: 400 g for 5 minutes
- Sample preservation: after centrifugation see following table
Storage temperatures | Up to a 24°C | at 2 – 4°C |
Maximum preservation time | < 2 hours | < 24 hours |