Vacuum Tubes EDTA

Price:

  • Categories: KIMA Manufacturer Patient blood management Vacuum collection systems
  • Tags:

Description

Guiding optimal treatment in hospital Acute Care settings – Medcomtech is one of the leading companies in providing point-of-care testing solutions in Vietnam. With compact, simple and flexible testing systems, providing quick and accurate results, accompanied by personalized treatment regimens that have been proven domestically and internationally. We have been and will continue to accompany experts and doctors in the health care journey of Vietnamese people

K2 EDTA TUBES

CODE SIZE DESCRIPTION DRAWING COLOUR SHELF-LIFE PACKAGING LABEL
13501 13 x 75 mm K2 EDTA 1 ml Lavender 18 months 100 / 1000 Paper
13505 13 x 75 mm K2 EDTA 2 ml Lavender 18 months 100 / 1000 Paper
13510 13 x 75 mm K2 EDTA 3 ml Lavender 18 months 100 / 1000 Paper
135300 13 x 75 mm K2 EDTA 4 ml Lavender 18 months 100 / 1000 Paper
135400 13 x 100 mm K2 EDTA 6 ml Lavender 18 months 100 / 1000 Paper
13560 16 x 100 mm K2 EDTA 9 ml Lavender 18 months 100 / 1000 Paper

K3 EDTA TUBES

CODE SIZE DESCRIPTION DRAWING COLOUR SHELF-LIFE PACKAGING LABEL
13001 13 x 75 mm K3 EDTA 1 ml Lavender 18 months 100 / 1000 Paper
13005 13 x 75 mm K3 EDTA 2 ml Lavender 18 months 100 / 1000 Paper
613005 13 x 75 mm K3 EDTA 2 ml Lavender 18 months 100 / 1000 Transparent
13010 13 x 75 mm K3 EDTA 3 ml Lavender 18 months 100 / 1000 Paper
613010 13 x 75 mm K3 EDTA 3 ml Lavender 18 months 100 / 1000 Transparent
13030 13 x 75 mm K3 EDTA 4 ml Lavender 18 months 100 / 1000 Paper
613030 13 x 75 mm K3 EDTA 4 ml Lavender 18 months 100 / 1000 Transparent
13040 13 x 100 mm K3 EDTA 6 ml Lavender 18 months 100 / 1000 Paper
13060 16 x 100 mm K3 EDTA 9 ml Lavender 18 months 100 / 1000 Paper

Recommended use

  • Mixing indications: immediately after blood collection, gently invert the sample 6-8 times
  • Centrifugation speed: do not centrifuge
  • Sample preservation: see table
Storage temperatures Up to a 24°C at 2 – 4°C
Maximum preservation time 6 hours < 24 hours

Before processing the haematological test mix carefully

To obtain plasma: centrifuge at 1300 g for 10 minutes at 20 – 25 °C

Sample preservation: for plasma separated from blood cells see following table

Storage temperatures Up to a 24°C at 2 – 4°C < -20°C
Maximum preservation time <8 hours > 8 hours < 48 hours > 48 hours